ENGINE | |
Emission Regulation | Tier 2 / Stage II |
Make | Weichai |
Model | WP4G95E221 |
Gross Power | 70 kW (95 hp) @ 2,200 rpm |
Net Power | 68 kW (92.5 hp) @ 2,200 rpm |
Peak Torque | 383 N • m @ 1,500 rpm |
Displacement | 4.5 L |
ENGINE | |
Emission Regulation | Tier 2 / Stage II |
Make | Weichai |
Model | WP4G95E221 |
Gross Power | 70 kW (95 hp) @ 2,200 rpm |
Net Power | 68 kW (92.5 hp) @ 2,200 rpm |
Peak Torque | 383 N • m @ 1,500 rpm |
Displacement | 4.5 L |
ELECTRICAL SYSTEM |
System Voltage 12 V |
Battery Rating 95 amp – hr |
DRIVE TRAIN | |
Number of Drive Wheels | 2 wd / 4 wd |
1st Maximum Speed, fwd/rev | 5.9 km/h |
2nd Maximum Speed, fwd/rev | 10.7 km/h |
3rd Maximum Speed, fwd/rev | 20.5 km/h |
4th Maximum Speed, fwd/rev | 36 km/h |
Turning Radius Outside of Front Tire | 4,225 mm |
Turning Radius Outside of Bucket | 5,554 mm |
BACKHOE PERFORMANCE | |
Standard Bucket Type (referenced) | general bucket
0.20 m3 |
Standard Bucket Heaped Capacity ISO (referenced) | 0.20 m3 |
Standard Bucket Width (referenced) | 762 mm |
Maximum Dig Depth | 4,440 mm |
Reach From Swing Pivot at Ground | 5,433mm |
Turning Angle of Bucket | 182° |
Bucket Digging Force | 58.2 kN |
Dipper Digging Force, standard stick | 37.5 kN |
Loading Height | 3,680 mm |
Loading Reach from Swing Pivot | 3,007 mm |
BRAKES |
Service Brake Type wet disc |
Service Brake Actuation Hydraulic service |
TIRES |
Front Tire Size 14 – 17.5NHS – 14RPTLL – 2B |
Rear Tire Size 19.5 L – 24 14PR TL R – 4 |
SERVICE CAPACITIES | |
Fuel Tank | 130 L |
Engine Oil | 13 L |
Cooling System | 15 L |
Hydraulic Reservoir | 130 L |
Hydraulic System Total | 170 L |
Transmission and Torque Converter | 16 L |
Axle, front | 6.9 L |
Axle, rear | 17.5 L |
HYDRAULIC SYSTEM | |
Circuit Type | open |
Total Flow | 143 L/min |
Main Relief Pressure | 24 MPa |
Pump Type | tandem gear pump |
Steering Type | priority valve |