With a proven design, the M3000 series is one of the most balanced product. Lightweight, effiencent and innovative, the M3000 bring about a new standard in truck quality.
A Truck You Can Depend On
With a proven design, the M3000 series is one of the most balanced product. Lightweight, effiencent and innovative, the M3000 bring about a new standard in truck quality.
■ Lightweight European design, precision power matching
■ Optimized intake module decreasing intake resistance by 6%
■ Efficient real axles that increase transmission efficiency by 13%
■ Intercooler resistance reduced by 29%
■ engine power loss reduced by 8%
■ Efficient tires which reduces rolling resistance by 10%
■ Cooling module developed from adopting German Behr BISS simulation software increasing cooling capacity by 10%
Comfortable and Safe
The M3000 series uses brand new European TGS cabin technology with improved cabin tightness, sound proofing and insulation making your work day more enjoyable and safe.
■ European ECE-R29 collision test certified
■ Imported curved high strengh windshield
■ Sedan inspired interior design
■ Spacious interior with 8 new storage locations
■ Sleeping bed width increased to 750mm
■ Telescopic shaft gear shift mechanism
Trailer Truck | Dump Truck | Lorry | |
Drive type | 4×2, 6×4 | 6×4、8×4、10×4 | 8×4、10×4 |
Cabin | Lengthened high roof (G) Lengthened mid roof (H) |
Lengthened mid roof (H) Flat roof (M) |
Lengthened high roof (G) Lengthened mid roof (H) |
Engine | Weichai power WP6, WP7, WP10, WP12 Cummins ISM series |
Weichai power WP7, WP10, WP12 | Weichai power WP6, WP7, WP10 |
Emission Level | Euro II, III, IV, V | Euro II, III, IV, V | Euro II, III, IV, V |
Transmission | FAST F9, F10, F12 series | Manual transmission 8F, 9F, 10F, Automatic transmission | FAST F8, F9, F10, F12 series |
Clutch | ETONФ430 diaphragm imported or Chinese manufactured |
ETONФ430 diaphragm imported or Chinese manufactured |
ETONФ430 diaphragm imported or Chinese manufactured |
Front Axle | 7.5 ton MAN (drum) 6×4 vehicles can select 5.5 ton MAN (drum) |
7.5 ton MAN (drum) 5.5 ton MAN (drum) |
5.5 ton MAN (drum) 7.5 ton MAN |
Rear Axle | 13 ton MAN double reduction with optional 13 ton MAN single reduction or 13 ton STR double reduction |
16 ton MAN double stage casting 13 ton MAN double stage |
13 ton MAN single stage 11.5 ton MAN single stage |
Suspension | Multi leaf springs with optional few leaf spring configuration for 6×4 vehicles | Multi leaf springs, 4 main piece U-bolts | Multi leaf springs |
Frame(in mm) | 850×270(8+5) 850×270(8+4) |
850×300(8+7) 850×300(8+5) |
850×300(8+5) |
Fuel Tank | 300 / 400 / 600 liter aluminum | 300 / 400 liter aluminum | 400 / 600 liter aluminum 380 liter steel |
Tires | 12.00R20, 11.00R20 12.00R22.5, 11.00R22.5 |
11.00R20、12.00R20 | 11.00R20、12.00R20 |
The fifth wheel | Regular 90 saddle enhanced 90 saddle lightweight 90 saddle |
Model | M3000 skip loader truck | |
Transport type | Municipal transport | |
Logistics type | Skip bucket | |
Drive | 6×4 | |
Max weight (GVW) | ≤35T | |
Approach Angle/Departure Angle | 18°/12° | |
Economic speed/Max speed | 50~65/90 km/h | |
Vehicle model | SX5255ZLJMK434R | |
Wheelbase | 4375+1400 mm | |
Lights | • Head lamps • Front and rear turn signal lamps • Front and rear clearance and parking lamps • Registration number plate lamp • Reverse turning lamps |
|
Electric | 24V | |
Powertrain | Engine | WP6.240E32 |
Emission standard | Euro II | |
Displacement | 6.75L | |
Rated Output | 176kW/2500rpm | |
Max. torque | 750Nm | |
Air filter | Fleetguard | |
Transmission | 8JS118 (8 forward speeds, and 1 reverse speed) | |
Transmission operation | Telescopic shaft operation | |
Clutch | φ395 Single plate | |
Chassis | Frame | 850×300(8+5) mm |
Steering machine | Recirculating ball screw type (RHD) | |
Front axle | MAN 7.5T (forged steel I cross-section beam) | |
Rear axle | 13T MAN double reduction 4.769 (tandem set) | |
Brake | Pneumatic type, with brake chambers on axles, with WEVB engine brake | |
Tire | 12.00R20 | |
Suspension | Rigid axle type, front semi-elliptic leaf springs shackle type, rear semi-elliptic two stage leaf springs | |
Shock Absorber | Telescope type shock absorber on front axle | |
Battery | 165Ah | |
Fuel | Diesel | |
Capacity of the fuel tank | 400L(Aluminum) | |
Bumper | Glassfiber | |
Cab | Equipments | Hydraulic main seat |
Four point hydraulic suspension | ||
Electrically Controlled Air Conditioning | ||
Electric controlled window | ||
Radio with MP3 player |
Model | M3000 tipper | |
Transport type | Sand, gravel transport | |
Logistics type | Sand, gravel | |
Drive | 4×2 | |
Max weight (GVW) | ≤25T | |
Approach Angle/Departure Angle | 28°/23° | |
Economic speed/Max speed | 45~60/80km/h | |
Vehicle model | SX3185MK381R | |
Wheelbase | 3800 mm | |
Lights | • Head lamps • Front and rear turn signal lamps • Front and rear clearance and parking lamps • Reverse turning lamps |
|
Electric | 24V | |
Powertrain | Engine | WP6.240E32 |
Emission standard | Euro II | |
Displacement | 6.75L | |
Rated Output | 176kW/2500rpm | |
Max. torque | 750Nm | |
Air filter | Fleetguard | |
Transmission | 8JS118 (8 forward speeds, and 1 reverse speed) | |
Transmission operation | Telescopic shaft operation | |
Clutch | φ395 Single plate | |
Chassis | Frame | 850×300(8+7)mm |
Steering machine | Recirculating ball screw type (RHD) | |
Front axle | MAN 7.5T (forged steel I cross section beam) | |
Rear axle | 13T MAN double reduction 5.262 (pressed banjo type housing) | |
Brake | Pneumatic type, with brake chambers on axles | |
Tire | 11.00R20 Radial tyre | |
Suspension | Rigid axle type, front semi-elliptic leaf springs shackle type, rear semi-elliptic two stage leaf springs | |
Shock absorber | Telescope type shock absorber on front axle | |
Battery | 165Ah | |
Fuel | Diesel | |
Capacity of the fuel tank | 400L(Aluminium) | |
Bumper | Steel | |
Cab | Equipments | Hydraulic main seat |
Four point hydraulic cab suspension | ||
Electrically Controlled Air Conditioning | ||
Electric-controlled window | ||
Rear lights protective grille | ||
Radio with MP3 player | ||
•One high back seat for the driver •One seat to accommodate one passenger •Ceiling light for cabin interior •Ceiling and walls noise insulated •Drivers side fitted with sun visor |
Main specifications of SHACMAN M3000 6X4 Concrete Mixer Truck | ||
Reference picture |
|
|
Model | SX5255GJBMR384 | |
Driving Type | 6×4 | |
Wheelbase (mm) | 3775+1400 | |
Curb weight (kg) | 12470 | |
Gross weight (kg) | 25000 | |
Overall Dimension (mm) | L | 9397 |
W | 2500 | |
H | 3780 | |
Max. Speed (km/h) | 85 | |
Engine model | WEICHAI WP10.340E32 | |
Rate power | 340HP | |
Emission Standard | EURO II | |
Engine displacement(L) | 9.726 | |
Quantity of axle | 3 | |
Gearbox | US Eaton Fuller technology, FAST,9JS135T-B, 9 forward gears, 1 reverse gear, with synchronizer | |
Tire | 12.00R20 | |
Fuel tank capacity(L) | 400L, Aluminum | |
Cab | German MAN technology, M3000 M Cabin, one sleeper,
air seat for driver, electric window glass lifter, with A/C, hydraulic cabin suspension |
|
Front axle | German MAN technology, HANDE, MAN 7.5T front axle | |
Rear axle | German MAN technology, HANDE, MAN 16T rear axle, Hub Reduction, ratio 5.262 | |
Fuel kind | DIESEL | |
Other Equipments | electric cab tilting, Aluminum reservoir, 165Ah free-maintenance battery, Fleetguard air filter | |
Body | 10 CBM mixer drum, CIMC LINYU | |
QUALITY | 100PCT BRAND NEW. PRODUCED IN 2018 | |
CIF,SHV port price(USD) | 30,000-35,000 |