ENGINE | |
Emission Regulation | Tier 2 / Stage II |
Make | Cummins |
Model | 6LT9.3 |
Gross Power | 162 kW (220 hp) @ 2,200 rpm |
Net Power | 148 kW (201 hp) @ 2,200 rpm |
Peak Torque | 890 N · m |
Displacement | 9.3 L |
Number of Cylinders | 6 |
Aspiration | Turbocharged |
LOADER ARM PERFORMANCE | |
Tipping Load – Straight | 13,414 kg |
Tipping Load – Full Turn | 11,000 kg |
Bucket Breakout Force | 167 kN |
Maximum Dump Angle at Full Height | 45° |
Dump Clearance at Full Height Discharge | 2,970 mm |
Dump Reach at Full Height Discharge | 1,200 mm |
Maximum Hinge Pin Height | 4,020 mm |
Maximum Digging Depth, Bucket Level | 60 mm |
Bucket Rollback at Ground Level | 42° |
Bucket Rollback at Carry | 46° |
Bucket Rollback at Maximum Height | 59° |
TRANSMISSION | |
Transmission Type | Planetary type, power shift |
Torque Converter | Double stage, four elements |
Maximum Travel Speed, fwd | 37 km/h |
Maximum Travel Speed, rev | 14 km/h |
Number of Speeds, fwd | 2 |
Number of Speeds, rev | 1 |
BUCKET PERFORMANCE |
Reference Bucket 3 m3 |
AXLES | |
Differential Front Type | Conventional |
Differential Rear Type | Conventional |
Axle Oscillation | ±11° |
DIMENSIONS | |
Length with Bucket Down | 8,030 mm |
Width Over Tires | 2,750 mm |
Wheelbase | 3,427 mm |
Wheel Tread | 2,150 mm |
Ground Clearance | 485 mm |
Turn Angle, Either Side | 35° |
Rear Angle of Departure | 30° |
Turning Radius, Outside of Tire | 6,647 mm |
Turning Radius, Center of Tire | 6,347 mm |
Turning Radius, Bucket Carry | 7,598 mm |
STEERING |
Steering Configuration Articulated |
Steering Relief Pressure 12 Mpa |
HYDRAULIC SYSTEM | |
Main Pump Type | Gear |
Main Relief Pressure | 17 MPa |
Raise Time | 6.5 s |
Dump Time | 1.5 s |
Float Down Time | 3.5 s |
Fastest Total Cycle Time | 11.5 s |
SERvICE CAPACITY | |
Fuel Tank | 300 L |
Engine Oil | 18 L |
Cooling System | 50 L |
Hydraulic Reservoir | 300 L |
Transmission and Torque Converter | 45 L |
Axles, each | 32 L |