1.Excellent Chinese four-cylinder direct injection diesel engines with sound fuel efficiency and high torque output;
2.Center console with simple structure, high cost efficiency and easy maintenance; side console for driving and riding comfort;
3.Optional single/double-acting clutches for different needs and operation; special ceramic material for friction plates with high reliability as well as low use and maintenance cost;
4.Brand-new 8F+8R/12F+12R shuttle-type gear shifting with quick forward and reverse gear shifting; 8F+4R/16F+8R gears for multi-function operation;
5.Farmland tires, grass tires, engineering tires and many other tires to meet needs of different working conditions.
6.Powered by 4-cylinder in-line diesel engine, TB Series ranges in power from 35 to 60HP. Its low fuel consumption of 245g/kwh and the large torque output of 155-245N•m help you to get work done efficiently and economically. Euro-III and EPA certificated models are available.
7.TB Series Tractors adopt dual-action clutches from 10 to 11 inches made up of a special ceramic material, which can give you easier operation and reliable performance.
8.New front axle is used on the four-wheel-drive model, which can provide you reliable steering performance in harsh and paddy environments through dual-action steering cylinder and great waterproofness. Meanwhile, it has a minimum turning radius of 3.3m to help you operate easily in small spaces.
Model | TB500 | TB404 | TB454 | TB504 | TB554 | TB604 | TB704 | |
Engine | A498 | C490 | A495 | A498 | A4K41T | A4K41T | QC4108/A4K43T | |
Rated Engine Power ISO TR14396-R120 ECE |
hp/kW | 50/36.8 | 40/29.4 | 45/33.1 | 50/36.8 | 55/40.4 | 60/44 | 70/51.5 |
Type | 4 cylinders diesel | |||||||
Rated Engine Speed | rpm | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Max. torque/rpm | Nm | >180/ 1600~1800 |
>150/ 1600~1800 |
>170/ 1600~1800 |
>180/ 1600~1800 |
>215/ 1600~1800 |
>235/ 1600~1800 |
>260/ 1600~1800 |
Rated PTO Power | kW | 31.2 | 25 | 28.1 | 31.2 | 34.4 | 37.5 | 44 |
Displacement | ltr | 3.168 | 2.672 | 2.977 | 3.168 | 3.857 | 4.087 | 4.32 |
Fuel Tank Capacity | ltr | 2nd generation 42/3rd generation 60 | 75 (with auxiliary fuel tank) | |||||
Transmission | ||||||||
Dry Dual Clutch (Ceramic disk) | in. | 10 | 10 | 10 | 10 | 10/11 | 10/11 | 11 |
8F+4R Collar shift | ○ | ○ | ○ | ○ | ○ | ○ | * | |
8F+8R Synchro/Shuttle Shift | ● | ● | ● | ● | ○ | ○ | * | |
12F+4R Collar/Shuttle shift | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
12F+12R Synchro/Shuttle Shift | ○ | ○ | ○ | ○ | ● | ● | ○ | |
16F+8R Collar/Creeper shift | ○ | ○ | ○ | ○ | ○ | ○ | * | |
Speed range | km/h | 8F+4R/8F+8R/12F+12R:Forward(2.46-34.78)/ Reverse(2.15-30.49) 16F+8R: Forward(0.37~-34.78)/ Reverse(0.55-12.1)。 |
||||||
Differential Lock | ● | ● | ● | ● | ● | ● | ● | |
Double speed PTO 540/1000 rpm | ● | ● | ● | ● | ● | ● | ● | |
Double speed PTO 540/760 rpm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Brakes | ||||||||
Form | Wet disc, mechanical operation | |||||||
Parking Brake | Machinery,free-standing,hand operation | |||||||
Air Trailer Brake | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Front axle | ||||||||
4WD Front Axle | ○ | ● | ● | ● | ● | ● | ● | |
2WD Front Axis | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
Steering angle | ° | >40 | >40 | >40 | >40 | >40 | >40 | >40 |
Turning Radius Without Brake | m | 3.7±0.3 | 4.3±0.3 | 4.3±0.3 | ||||
Turning Radius With One Side Brake | m | 3.3±0.3 | 3.8±0.3 | 3.2±0.3 | ||||
Hydraulic power | ||||||||
Form | Force control, position control, force/position independent control | |||||||
Cat. I Three Point Hitch | ● | ● | ● | ● | ● | ● | ● | |
Cat. II Three Point Hitch | ||||||||
Hydraulic Flow | l/min | 2nd generation 30/3rd generation 35 | 2nd generation 30/3rd generation 35 | 2nd generation 30/3rd generation 35 | 2nd generation 30/3rd generation 35 | 2nd generation 30/3rd generation 35 | 2nd generation 30/3rd generation 35 | 2nd generation 30/3rd generation 38 |
Lift Capacity at 610mm behind Hitch Point | kg | 928 | 740 | 830 | 910 | 1020 | 1150 | 1530 |
Multiple directional valve | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Cab and Driving Seat | ||||||||
ROPS | ● | ● | ● | ● | ● | ● | ● | |
Full-view Cab | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Air Conditioning | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Removable cab | ○ | ○ | ○ | ○ | ○ | ○ | * | |
Tires and Weights | ||||||||
Front Tires | Standard | 6.0-16 | 8.3-20 | 8.3-20 | 8.3-20 | 8.3-20 | 8.3-20 | 8.3-24 |
Optional | 8.3-24 paddy land tires | |||||||
Rear Tires | Standard | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 | 14.9-28 | 14.9-28 | 14.9-30 |
Optional | 14.9-24 | 14.9-24 | 14.9-24 | 14.9-24 | 11-32 paddy land tires | |||
Structure Weight(ROPS)* | kg | 1870 | 1965 | 1965 | 1965 | 2190 | 2190 | 2500 |
Structure Weight(Cab)* | kg | 2050 | 2165 | 2165 | 2165 | 2370 | 2370 | 2630 |
Whole machine size | ||||||||
Length | 3980 | 3980 | 4030 | 4100 | ||||
Width | 1650 | 1650 | 1650 | 1795 | ||||
Height | 2520 | 2520 | 2520 | 2675 | ||||
Wheelbase | 1966 | 1990 | 2040 | 2072 | ||||
Ground clearance | 400 | 310 | 310 | 410 | ||||
Key: ● Standard configuration ○ Optional * Unavailable |