1.Good looking streamlined cab with abundant space, good sealing and perfect sound insulation, soft seats, and well-made interior layout offer you a more comfortable driving experience.。
2.The perfect combination of the combined headlamps, the lampshade is crystal clear, the main side light layout is distinct and the style is graceful.
3.The frame adopts straight beam structure, the upper and lower longitudinal beams adopts 120, 50 2.75/Q235A flat steel tube, the design makes it more scientific and reasonable and strong reliability
4.Equipped with eight oil brakes to lock the rear axle, the speed ratio of the gear is reasonable, the brake is reliable, the variable speed is easy and flexible, and the driving is comfortable and easy, which is suitable for the market demand of DORA.
5.It is equipped with famous engine, fuel economy and environmental protection, strong power and reliable quality.
6.The color of car body can choose blue.
7.The worm gear is installed, and the steering is easy and reliable.
The front wheel 6.00-14;
Rear wheels: 7.50-16
2.3×1.5× (0.38+0.35) box unloading
8.It is convenient and fast to use the multi-function accessories such as the corn sheller, rice mill, water pump,teat pipetteand the pump generator
Model | WK3B1920102(7YP1150KD8-3-1) | WC3B3523102(CK7YP1150D14-3A) | WD3B3525102(7YP1150D15A) | WK3B1920101(7YP1150KD8-3) | WKH3B310001B1 | 7YP1150KD8-5-1 | CK7YP1150D14-1A | ||
Cabin | Xiao Yinhu Wind Shield | Jin Yunhu wind shield | Jin Yunhu wind shield | Xiao Yinhu Wind Shield | Xiang Yunhu Wind Shield | Xiao Yinhu one and a half | Jin Yunhu wind shield | ||
Main Dimensions | Overall dimensions (L*W*H)mm | 3700×1500×1400 | 4020×1580×2085 | 4160×1540×1545 | 3700×1300×1400 | 3930×1580×2000 | Overall dimensions (LxWxH)mm | 3875×1500×1400 | 4080×1580×1600 |
Dimensions of the cargo body (L*W*H)mm | 2000×1400×500 | 2300×1500×(380+350) | 2500×1540×450 | 2000×1300×400 | 2350×1500×(450+250) | Dimensions of the cargo body (LxWxH)mm | 2200×1300×420 | 2350×1500×(380+300) | |
Wheel base (mm) | 2490 | 2645 | 2720 | 2490 | 2680 | Wheel base (mm) | 2585 | 2645 | |
Wheel track (front/rear) Wheel track(mm) | 1240 | 1210 | 1300 | 1240 | 1240 | Wheel track (front/rear) (mm) | 1240 | 1210 | |
Min. ground clearance(mm) | 220 | 260 | 240 | 220 | 230 | Min. ground clearance(mm) | 220 | 260 | |
Weight | Curb weight (kg) | 990 | 1180 | 1240 | 930 | 1230 | Curb weight (kg) | 950 | 1200 |
Rated payload(kg) | 2000 | 2500 | 3000 | 1500 | 2500 | Rated payload(kg) | 1500 | 1000 | |
Persons in cab (persons) | 1 | 2 | 2 | 1 | 2 | Persons in cab (persons) | 1 | 2 | |
Gross vehicle weight(kg) | 3055 | 3810 | 4370 | 2495 | 3860 | Gross vehicle weight(kg) | 2015 | 2330 | |
Overall performance | Max. speed(km/h) | 50 | 50 | 50 | 50 | 50 | Max. speed(km/h) | 42 | 45.2 |
Max. slope of climb(%) | 15 | 15 | 15 | 15 | 15 | Max. slope of climb(%) | 15 | 15 | |
Min. turning radius(m) | 3.5 | 3.7 | 3.8 | 3.5 | 3.8 | Min. turning radius(m) | 3.65 | 3.8 | |
Engine | Engine Type | CCZS1115 | CCZS1115 | CCZS1115 | JDZS1115 | CCZS1115 | Engine Type | CFZS1115 | CCZS1115 |
Displacement(L) | 1.194 | 1.194 | 1.194 | 1.194 | 1.194 | Displacement(L) | 1.195 | 1.194 | |
Rated horsepower(kg.m/rpm) | 22 | 22 | 22 | 22 | 22 | Rated horsepower(kg.m/rpm) | 22 | 22 | |
Steering gear type | Center rack steering machine | Starboard worm wheel steering machine | Center rack steering machine | Starboard worm wheel steering machine | 右舵蜗轮转向机 | Mechanical | Mechanical | ||
Service brake and boosting type |
Hydraulic oil brake
|
oil brake | oil brake | oil brake | 真助 | Oil brake | Air brake | ||
Wheels and tyre size | Front wheel | 50014 | 60014 | 60014 | 50014 | 60014 | Front wheel | 5.00-14 | 6.00-14 |
Rear wheel | 65016 | 70016 | 70016 | 65016 | 65016 | Rear wheel | 7.00-16 | 7.50-16 | |
Electric device | Rated voltage | 12V | 12V | 12V | 12V | 12V | Rated voltage | 12 | 12 |
Battery | 6-QW-120MF | 6-QW-120MF | 6-QW-120MF | 6-QW-120MF | 6-QW-120MF | Battery | 6-QW-120MF | 6-QW-120MF |