It is the easiest, most effective and most common loading, unloading and carriage tool for pallet transport. It is widely used in logistics, warehouses, factories, hospitals, schools, shopping malls, airports, stadiums, station airports, etc.
Model | CBY I 1.0 | CBY I 1.5 | CBY I 2.0 | CBY I 2.5B | CBY I 2.5C | CBY I 3.0 | |
Weight(Kg) | 1000 | 1500 | 2000 | 2500 | 2500 | 3000 | |
Lifting travel | 110(4.3″) | ||||||
Cargo skewer surface length(L1) | 900(35.4″) | 1000(39.4″) | 1100(43.3″) | 1220(47.2″) | |||
Cargo skewer wide(B1) | 154(6.1″) | ||||||
The width of the front wheel diameter | Single | φ74×93 φ80×93 φ120×80 (φ2.9″×3.7″) (φ3.1″×3.7″) (φ4.7″×3.1″) |
|||||
Double | φ74×68 φ80×68 (φ2.9″×2.7″) (φ3.1″×2.7″) |
||||||
Wheel diameter and width |
|
φ180×50 (φ7.1″×2.0″) |
|
||||
Dimensions | Long(L) | 1245(49.0″) | 1345(53.0″) | 1445(56.9″) | 1545(60.8″) | ||
Width(B) | 480(18.9″) | 550(21.7″) | 680 (26.8″) | ||||
Height(H) | 1200(47.2″) | 1210(47.6″) | 1265(49.8″) | ||||
Weight(kg) | 72 | 74 | 77 | 79 | 82 | 92 |